RC-LLCC68-868
€8.00
Tax excluded
RC-LLCC68-868 based on Semtech LLCC68
It's a LoRa Smart Home module (based on Semtech LLCC68), controllable SPI interface
|
Politiche per la sicurezza
(modificale nel modulo Rassicurazioni cliente)
Politiche per le spedizioni
(modificale nel modulo Rassicurazioni cliente)
Politiche per i resi
(modificale nel modulo Rassicurazioni cliente)
LoRa Smart Home module (based on Semtech LLCC68)
Technical Characteristics | MIN | TYP | MAX | UNIT |
Supply Voltage | 1.8 | 3.7 | Volt | |
Supply Current RX mode (@DCDC Mode) | 4.90 | mA | ||
Supply Current Sleep Mode | 0.5 | 1.5 | µA | |
Supply Current Transmit Mode | 120 | mA | ||
RF Power Output (for carrier) | +20.5 | +21 | dBm | |
Frequency Band | 868 | MHz | ||
RF Sensitivity (for LORA modulation) | -148 | dBm | ||
Operating Temperature Range | -20 | +70 | °C | |
- | ||||
Pads | Name | Description |
1,2,3,4,5,6,7,8,9,10,11,12 | GND | Ground |
13 | VDD | Power Supply 1.8 to 3.7Vdc |
14 | DIO-1 | Digital I/O |
15 | BUSY | BUSY indicator |
16 | NRESET | Reset Trigger Input |
17 | MISO | SPI slave output |
18 | MOSI | SPI slave input |
19 | SCK | SPI clock |
20 | NSS | SPI Slave Select |
21 | GND | Ground |
22 | GND | Ground |
23 | RF OUT | RF transmitter output |
24 | GND | Ground |
25 | GND | Ground |
84 Items
Data sheet
- Frequency
- 868MHz
- Modulation
- LoRa
- Supply Voltage
- 1.8 - 3.6 Volt
- Consumption
- 120mA
- Dimension
- 19 x 13.0mm
- RF Power Output
- +21dBm
- Sensitivity
- -148dBm
You might also like
Comments (0)
No customer reviews for the moment.