Your cart
Non ci sono più articoli nel tuo carrello
LoRa Smart Home module (based on Semtech LLCC68)
| Technical Characteristics | MIN | TYP | MAX | UNIT |
| Supply Voltage | 1.8 | 3.7 | Volt | |
| Supply Current RX mode (@DCDC Mode) | 4.90 | mA | ||
| Supply Current Sleep Mode | 0.5 | 1.5 | µA | |
| Supply Current Transmit Mode | 120 | mA | ||
| RF Power Output (for carrier) | +20.5 | +21 | dBm | |
| Frequency Band | 868 | MHz | ||
| RF Sensitivity (for LORA modulation) | -148 | dBm | ||
| Operating Temperature Range | -20 | +70 | °C | |
| - | ||||
| Pads | Name | Description |
| 1,2,3,4,5,6,7,8,9,10,11,12 | GND | Ground |
| 13 | VDD | Power Supply 1.8 to 3.7Vdc |
| 14 | DIO-1 | Digital I/O |
| 15 | BUSY | BUSY indicator |
| 16 | NRESET | Reset Trigger Input |
| 17 | MISO | SPI slave output |
| 18 | MOSI | SPI slave input |
| 19 | SCK | SPI clock |
| 20 | NSS | SPI Slave Select |
| 21 | GND | Ground |
| 22 | GND | Ground |
| 23 | RF OUT | RF transmitter output |
| 24 | GND | Ground |
| 25 | GND | Ground |
- Frequenza
- 868MHz
- Tipo di Modulazione
- LoRa
- Tensione di Alimentazione
- 1.8 - 3.7 Volt
- Assorbimento
- 120mA
- Dimensioni meccaniche
- 19 x 13mm
- Potenza RF
- +21dBm
- Sensibilità
- -148dBm
100 Articoli
No reviews

